![]() | Drive-By Geology | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | One SWEET Imagination | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | Here Today, Gone Two Morrow | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Entering South Western Ohio | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | The Easter Cache | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | Kentucky DW | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | Everyone Needs A Little LPC | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | 37.0 Degrees Celsius | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | pINK and eASY #9 | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | Do or DIE on 71 EYE | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | 8 of 10 | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | pINK and eASY Motel #8 | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | Elizabethtown | ![]() | ![]() | ![]() | Kentucky ![]() |
Caches Found: 13 Total Difficulty 19 Average Difficulty 1.50 Total Terrain 18 Average Terrain 1.42 Different Icons 3 Different Containers 5 Terrain/Difficulty Combos 6 States 2