![]() | Monekop @ Poplar | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Will You Marry Me, Facedances? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Deerific View of Pymatuning | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | A McBucket in the woods | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Lucky's Landing | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Road Ends In Water | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Bottle # 57 Chester and Bonnie | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Welcome to Espyville!! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Woolly Mammoths Watering Hole | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Ahoy Mate | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Ice House Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Natural Resource Area #64 | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Root for the home team! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Brady & Logan's Swimming Spot | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Padanaram | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | 2010 NE OSP Challenge -Pymatuning | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Logan's Favorite Trail | ![]() | ![]() | ![]() | Ohio ![]() |
Caches Found: 17 Total Difficulty 25 Average Difficulty 1.47 Total Terrain 27 Average Terrain 1.62 Different Icons 3 Different Containers 4 Terrain/Difficulty Combos 7 States 2