![]() | Memories..... Harness | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Vets Hollow | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Stop N Wave | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | ROOTS! | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | A Little Piece of Local History | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Forks in the Road | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | TB Border Hotel | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Red Bell's at the Top of the World | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Rest In Peace | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Pleasant Rest | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | The Anchorage | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Henry Fearing House | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | ExploreWV Geocoin Challenge #25 - Fenton Glass | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Indian Acres Cache | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Shopping Center Cache | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Memento Mori or the Case of Penny Northern | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Let's Dance & Romance | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Fenton Park | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Flea Market Cache' | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Top of the World | ![]() | ![]() | ![]() | Ohio ![]() |
Caches Found: 20 Total Difficulty 34 Average Difficulty 1.73 Total Terrain 31 Average Terrain 1.55 Different Icons 2 Different Containers 3 Terrain/Difficulty Combos 9 States 2