![]() | AGT-Cameron-Fish, Fair, or Cache? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Cameron-Lower Bear Run | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Welcome #2 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Cameron-Elk Country | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-CAMERON-LITTLE WHITE CHURCH ON THE HILL | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Snake Hunt | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Cameron-Hicks Run East or West | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 7 Total Difficulty 11 Average Difficulty 1.64 Total Terrain 12 Average Terrain 1.79 Different Icons 2 Different Containers 2 Terrain/Difficulty Combos 7 States 1