![]() | Are You Smarter Than A Road Grader? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Push and Turn | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Pray For... a Sunset | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Wonder | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | TKs shady spot | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The Big K | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | What's YOUR Hobby? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | My Independence | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Chautauqua Sunset 2 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Welcome to Lawrence Park | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Mag Juice | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Photo Op...The Goonies Go To The Lake | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | LinnLee | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Not another empty joice? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Cache of a Century | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | My Gratest Hide Yet! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The Kiowa Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Nothing Showing | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Kiawa's Grand... Twice Now! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Heard it on the grapevine | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 20 Total Difficulty 33 Average Difficulty 1.68 Total Terrain 29 Average Terrain 1.48 Different Icons 1 Different Containers 2 Terrain/Difficulty Combos 11 States 1