![]() | Breath of Fresh Air | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Number Two from Brickhead28 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | De Plane? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Wafers all gone | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Fish Sticks | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | ChemCache #9 - Fluorine | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Mmmmm...Maple Sugar | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | No Motorized Vehicles | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Smile | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Tough Teacher | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Face of the NWPA GC Group | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The First Meeting House | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Tea Animals | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | MR Webster To You. | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Near The Peak | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Old State Highway 8 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | BBTT Justa Little Hope Cemetery | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Log It | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 10 Years! Erie & NWPA, PA | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 19 Total Difficulty 27 Average Difficulty 1.42 Total Terrain 28 Average Terrain 1.47 Different Icons 3 Different Containers 4 Terrain/Difficulty Combos 5 States 1