![]() | At the End of the Day | ![]() | ![]() | ![]() | New York ![]() |
![]() | The Car Wash Cache | ![]() | ![]() | ![]() | New York ![]() |
![]() | On the Corner between Two and Four | ![]() | ![]() | ![]() | New York ![]() |
![]() | Hide and Seek | ![]() | ![]() | ![]() | New York ![]() |
![]() | First Settler | ![]() | ![]() | ![]() | New York ![]() |
![]() | The Prophecy of Betty Hedger | ![]() | ![]() | ![]() | New York ![]() |
![]() | Stuck on you two... | ![]() | ![]() | ![]() | New York ![]() |
![]() | Seaway Trail #11-Dead End | ![]() | ![]() | ![]() | New York ![]() |
![]() | Seaway Trail #7 | ![]() | ![]() | ![]() | New York ![]() |
![]() | Westfield Welcome | ![]() | ![]() | ![]() | New York ![]() |
Caches Found: 10 Total Difficulty 20 Average Difficulty 2.00 Total Terrain 15 Average Terrain 1.50 Different Icons 2 Different Containers 3 Terrain/Difficulty Combos 8 States 1