![]() | AGT-McKean-ANF Ranger Station | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-McKean-Heffner Reservoir 1 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-ELK - ST MARYS SPORTSMEN CLUB | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Goalie | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-McKean-Chappel Bay | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | PA Invasion:Tony the 2-Toed Toe Tickler | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-McKean-Timberdoodle Flats | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 7 Total Difficulty 11 Average Difficulty 1.64 Total Terrain 12 Average Terrain 1.79 Different Icons 1 Different Containers 2 Terrain/Difficulty Combos 5 States 1