![]() | AGT-Clarion-Are you Game? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Forest-Guitonville Road Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Helen Furnace Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Clarion-Lost But Not Forgotten | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Years Gone Past | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Elk-"Turtle Rock" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Forest-Going Fishing | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Cache of the Day-Walleye | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Clarion-Farming For Fun | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Clarion-Park with a purpose | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Clarion-County Park Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Forest-Lighthouse Island Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Forest-Rededication | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Forest - Cornplanter State Forest | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Elk-Oh Give Me A Home... | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-ELK-St. Marys Overlook | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Elk-High Flyers | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Forest-Neilltown Rest | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 18 Total Difficulty 27 Average Difficulty 1.53 Total Terrain 29 Average Terrain 1.61 Different Icons 1 Different Containers 3 Terrain/Difficulty Combos 9 States 1