![]() | Marshall Beecher | ![]() | ![]() | ![]() | New York ![]() |
![]() | Concrete Geology: Thirteen Turtles on Earth's Back | ![]() | ![]() | ![]() | New York ![]() |
![]() | STGT:CLO12:Medina Culvert | ![]() | ![]() | ![]() | New York ![]() |
![]() | Little Falls Cache | ![]() | ![]() | ![]() | New York ![]() |
![]() | Land of Giants | ![]() | ![]() | ![]() | New York ![]() |
![]() | Akron Falls Earthcache | ![]() | ![]() | ![]() | New York ![]() |
![]() | Boulder Park Express | ![]() | ![]() | ![]() | New York ![]() |
![]() | Dublin the caches | ![]() | ![]() | ![]() | New York ![]() |
![]() | 30 Mile Point Light House | ![]() | ![]() | ![]() | New York ![]() |
![]() | Barre Moraine Earthcache | ![]() | ![]() | ![]() | New York ![]() |
![]() | Disap"pier"ed | ![]() | ![]() | ![]() | New York ![]() |
![]() | Lizzy's Idea | ![]() | ![]() | ![]() | New York ![]() |
![]() | Crawling Out | ![]() | ![]() | ![]() | New York ![]() |
![]() | Brown Bug (& Coin) Bungalow | ![]() | ![]() | ![]() | New York ![]() |
![]() | Under the Bridge Virtual Cache | ![]() | ![]() | ![]() | New York ![]() |
Caches Found: 15 Total Difficulty 22 Average Difficulty 1.50 Total Terrain 25 Average Terrain 1.70 Different Icons 4 Different Containers 7 Terrain/Difficulty Combos 7 States 1